Prices gliders
Standard allweather covers | excl. VAT | incl. VAT |
Up to 15m wingspan | 800,00 € | 952,00 € |
Up to 18m wingspan | 900,00 € | 1071,00 € |
Up to 20m wingspan / Double seater class | 1000,00 € | 1190,00 € |
Open class | 1150,00 € | 1368,50 € |
“Uncutable”™ allweather covers | excl. VAT | incl. VAT |
Up to 15m wingspan | 1170,00 € | 1392,30 € |
Up to 18m wingspan | 1339,00 € | 1593,41 € |
Up to 20m wingspan / Double seater class | 1515,00 € | 1802,85 € |
Open class | 1731,00 € | 2059,89 € |
“Uncutable”™ allweather covers with impact protection | excl. VAT | incl. VAT |
Up to 15m wingspan | 1422,00 € | 1692,18 € |
Up to 18m wingspan | 1700,00 € | 2023,00 € |
Up to 20m wingspan / Double seater class | 2009,00 € | 2390,71 € |
Open class | 2266,00 € | 2696,54 € |
Cotton dust covers | excl. VAT | incl. VAT |
Up to 15m wingspan | 420,00 € | 499,80 € |
Up to 18m wingspan | 460,00 € | 547,40 € |
Up to 20m wingspan / Double seater class | 520,00 € | 618,80 € |
Open class | 580,00 € | 690,20 € |
Canopy cover | excl. VAT | incl. VAT |
Allweather cover for single-seater | 110,00 € | 130,90 € |
Cotton dust cover (single-layer) for single-seater | 85,00 € | 101,15 € |
Allweather cover for double-seater | 130,00 € | 154,70 € |
Cotton dust cover (single-layer) for double-seater | 105,00 € | 124,95 € |
Optionen | excl. VAT | incl. VAT |
Solar Cell Window | 115,00 € | 136,85 € |
Competition Callsign | 115,00 € | 136,85 € |
Fuselage forward section Cover | 280,00 € | 333,20 € |
Ouick tied System | excl. VAT | incl. VAT |
Up to 15m wingspan | 110,00 € | 130,90 € |
Up to 18m wingspan | 130,00 € | 154,70 € |
Up to 20m wingspan / Double seater class | 155,00 € | 184,45 € |
Open class | 180,00 € | 214,20 € |
UL / Powered Glider | 130,00 € | 154,70€ |
Custom made | Please contact us! | |
Delivery | excl. VAT | incl. VAT |
Germany | 15,00 € | 17,85 € |
EU | 35,00 € | 41,65 € |
World wide | On request |
February 2018. Prices are subject to change.